Marquee Size & Capacity
| Marquee Size* | Capacity** | ||
|---|---|---|---|
| Feet | Metres | Standing | Seated |
| 40x100 | 12x30 | 475 | 400 |
| 40x90 | 12x27 | 425 | 360 |
| 40x80 | 12x24 | 375 | 320 |
| 40x70 | 12x21 | 325 | 280 |
| 40x60 | 12x18 | 275 | 240 |
| 40x50 | 12x15 | 225 | 200 |
| 40x40 | 12x12 | 185 | 160 |
| 30x90 | 9x27 | 285 | 270 |
| 30x80 | 9x24 | 260 | 240 |
| 30x70 | 9x21 | 235 | 210 |
| 30x60 | 9x18 | 210 | 180 |
| 30x50 | 9x15 | 185 | 150 |
| 30x40 | 9x12 | 165 | 120 |
| 30x30 | 9x9 | 110 | 90 |
| 20x60 | 6x18 | 165 | 120 |
| 20x50 | 6x15 | 125 | 100 |
| 20x40 | 6x12 | 95 | 80 |
| 20x30 | 6x9 | 75 | 60 |
| 20x20 | 6x6 | 50 | 40 |
| 10x30 | 3x9 | 40 | 30 |
| 10x20 | 3x6 | 25 | 20 |
| 10x10 | 3x3 | 15 | 10 |
* These sizes and capacity limits are only meant as a giude. They may fluctuate depending on equipment within marquee
** These are standard sizes. We are able to further increase sizes and capacity by adding extra marquees or bays.





